Trademarks
DR. GRANDEL GmbH
DR. GRANDEL
Marke/Trade | Land/Country | Aktenzeichen/File |
Alpha Effect | DE | 30 2011 043 159 |
Alpha Effect | EM | 18 538 419 |
Dr. GRANDEL Hydro Lipid | DE | 397 48 824 |
Dr. Grandel Pro Collagen | CH | 1 504 012 |
Dr. Grandel Pro Collagen | EM | 18 062 750 |
Dr. Grandel Pro Collagen | IL | 1 504 012 |
Dr. Grandel Pro Collagen | IR | 1 504 012 |
Dr. Grandel Pro Collagen | RU | 1 504 012 |
Dr. Grandel Pro Collagen | TR | 1 504 012 |
Dr. Grandel Pro Collagen | US | 6,242,032 |
Dr. Grandel Pro Collagen | WO | 1 504 012 |
Dr. Grandel Pro Collagen | WO-CH | 1 504 012 |
Dr. Grandel Pro Collagen | WO-IL | 1 504 012 |
Dr. Grandel Pro Collagen | WO-IR | 1 504 012 |
Dr. Grandel Pro Collagen | WO-RU | 1 504 012 |
Dr. Grandel Pro Collagen | WO-TR | 1 504 012 |
Dr. Grandel Pro Collagen | WO-US | 6,242,032 |
Dr. GRANDEL TIMELESS | DE | 300 08 680 |
Dr. Grandel VITAMIN INFUSION | CH | 1 507 441 |
Dr. Grandel VITAMIN INFUSION | CN | 1 507 441 |
Dr. Grandel VITAMIN INFUSION | EM | 18 064 437 |
Dr. Grandel VITAMIN INFUSION | GB | UK00918064437 |
Dr. Grandel VITAMIN INFUSION | IL | 1 507 441 |
Dr. Grandel VITAMIN INFUSION | IR | 1 507 441 |
Dr. Grandel VITAMIN INFUSION | KR | 1 507 441 |
Dr. Grandel VITAMIN INFUSION | RU | 1 507 441 |
Dr. Grandel VITAMIN INFUSION | TR | 2020 03219 |
Dr. Grandel VITAMIN INFUSION | WO | 1 507 441 |
Dr. Grandel VITAMIN INFUSION | WO-CH | 1 507 441 |
Dr. Grandel VITAMIN INFUSION | WO-CN | 1 507 441 |
Dr. Grandel VITAMIN INFUSION | WO-IL | 1 507 441 |
Dr. Grandel VITAMIN INFUSION | WO-IR | 1 507 441 |
Dr. Grandel VITAMIN INFUSION | WO-KR | 1 507 441 |
Dr. Grandel VITAMIN INFUSION | WO-RU | 1 507 441 |
Dr. Grandel VITAMIN INFUSION | WO-TR | 2020 03219 |
Elements of Nature | EM | 8 715 542 |
Elements of Nature | GB | UK00908715542 |
EPIGRAN | CA | TMA234,503 |
EPIGRAN | CN | 48990898 |
EPIGRAN | DE | 877 890 |
EPIGRAN | DE | 824 860 |
EPIGRAN | EM | 560 292 |
EPIGRAN | HK | 19890806 |
EPIGRAN | KR | 40-2020-0124644 |
EPIGRAN | TW | 00486731 |
EPIGRAN | US | 1,076,239 |
HIGH EXCELLENCE | EM | 18 689 183 |
Nutri Sensation | EM | 10 414 126 |
Nutri Sensation | GB | UK00910414126 |
PHYTOCARE | DE | 395 40 935 |
PURIFACE | EM | 4 048 476 |
PURISOFT | DE | 395 30 308 |
SENSICODE | CH | 1 582 489 |
SENSICODE | CN | 1 582 489 |
SENSICODE | EM | 18 274 553 |
SENSICODE | GB | UK00918274553 |
SENSICODE | IL | 337800 |
SENSICODE | IR | 018274553_01 |
SENSICODE | KR | 1 582 489 |
SENSICODE | RU | 1 582 489 |
SENSICODE | US | 6,749,191 |
SENSICODE | WO | 1 582 489 |
SENSICODE | WO-CH | 1 582 489 |
SENSICODE | WO-CN | 1 582 489 |
SENSICODE | WO-IL | 337800 |
SENSICODE | WO-IR | 1 582 489 |
SENSICODE | WO-KR | 1 582 489 |
SENSICODE | WO-RU | 1 582 489 |
SENSICODE | WO-US | 6,749,191 |
TIMELESS | DE | 301 44 060 |
PHYRIS
Marke/Trade | Land/Country | Aktenzeichen/File |
A'PEEL | DE | 2 016 341 |
CELL LIFT | DE | 30 2008 077 335 |
Cell Lift | EM | 11 201 332 |
CELL REFILL | DE | 30 2008 077 337 |
FoREST | CH | 759376 |
FoREST | EM | 018359559 |
FoREST | GB | UK00003644211 |
FoREST | HK | 305660893 |
Intelli Balm | DE | 30 2015 102 593 |
Intelli Gel | DE | 30 2015 102 592 |
LUXESSE | DE | 306 09 624 |
PHYRIS | AE | 291085 |
PHYRIS | AU | 764266 |
PHYRIS | CA | TMA182090 |
PHYRIS | CH | 300240 |
PHYRIS | EM | 2 898 765 |
PHYRIS | GB | UK00902898765 |
PHYRIS | HK | 1197/1978 |
PHYRIS | IN | 5116476 |
PHYRIS | KR | 0455786 |
PHYRIS | LB | 77102 |
PHYRIS | MT | 31501 |
PHYRIS | SG | T7876025C |
PHYRIS | TW | 00719048 |
PHYRIS | US | 2,848,342 |
Phyris | CH | 292 027 |
Phyris | CN | 292 027 |
Phyris | RU | 292 027 |
Phyris | TR | 292 027 |
Phyris | VN | 292 027 |
Phyris | WO | 292 027 |
Phyris | WO-CH | 292 027 |
Phyris | WO-CN | 292 027 |
Phyris | WO-MY | TM2023012444 |
Phyris | WO-RU | 292 027 |
Phyris | WO-TR | 292 027 |
Phyris | WO-VN | 292 027 |
Phyris Re | DE | 30 2014 005 478 |
Phyris Re | EM | 13 649 091 |
PHYRIS See Change | EM | 13 866 843 |
PHYRIS See Change | GB | UK00913866843 |
PHYRIS See Change | SG | 40201519851P |
PHYRIS See Change | WO | 1 272 812 |
PHYRIS See Change | WO-SG | 40201519851P |
PHYRIS Skin Care Concept | DE | 30 2016 104 820 |
Phyris Skin Control | EM | 15 738 248 |
Phyris Skin Control | GB | UK00915738248 |
SEE CHANGE | DE | 30 2015 100 742 |
SENSISOMI | EM | 4 209 136 |
SENSISOMI | GB | UK00904209136 |
Sensitive Balance | DE | 306 05 820 |
SKIN RESULTS | DE | 2 087 767 |
SOMI | EM | 8 421 828 |
SOMI | GB | UK00908421828 |
TERMASOMI | CH | 660 748 |
TERMASOMI | EM | 2 700 912 |
TERMASOMI | GB | UK00902700912 |
TERMASOMI | WO | 660 748 |
TERMASOMI | WO-CH | 660 748 |
TIME RELEASE | DE | 30 2012 014 239 |
TRIPLE A | CA | TMA919,615 |
TRIPLE A | EM | 011890159 |
TRIPLE A | GB | UK00911890159 |
TRIPLE A | HK | 302815425 |
ULTRASOMI | EM | 4 209 367 |
ULTRASOMI | GB | UK00904209367 |